
Categories
NOTE: A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
NOTE: A shock which is slightly shorter than stock may slightly alter the head angle and provide somewhat slower steering.
NOTE: For OEM shock lengths, see the Quick Reference Guide in the back of the FatBook.
NOTE: Heavy Duty Applications are recommended for bikes operating at or near the manufacturer's maximum load rating over 50% of the time.
NOTE: Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as, swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
PART# DESCRIPTION
1310-0784 12" BLACK 444-4049B
1310-0785 12" CHROME 444-4049C
1310-0748 12.5" BLACK 444-4001B
1310-0749 12.5" CHROME 444-4001C
1310-0750 13"BLACK 444-4002B
1310-0751 13"CHROME 444-4002C
1310-0752 13.5" CHROME 444-4003C
YEAR | MAKE | MODEL | |
---|---|---|---|
2007 | Harley-Davidson | 50th Ann. Sportster - XL 50 | |
1984 | Harley-Davidson | Disc Glide - FXRDG | |
1983 | Harley-Davidson | Electra Glide - FLHT | |
1985 - 1987 | Harley-Davidson | Electra Glide - FLHT | |
2007 - 2013 | Harley-Davidson | Electra Glide Classic (EFI) - FLHTC | |
1983 - 2005 | Harley-Davidson | Electra Glide Classic - FLHTC | |
1995 - 2006 | Harley-Davidson | Electra Glide Classic Injected - FLHTC I | |
1985 - 1993 | Harley-Davidson | Electra Glide Sport - FLHS | |
2007 - 2009 | Harley-Davidson | Electra Glide Standard (EFI) - FLHT | |
1995 - 2006 | Harley-Davidson | Electra Glide Standard - FLHT | |
2003 - 2006 | Harley-Davidson | Electra Glide Standard Injected - FLHT I | |
2007 - 2015 | Harley-Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU | |
1989 - 1999 | Harley-Davidson | Electra Glide Ultra Classic - FLHTCU | |
2015 | Harley-Davidson | Electra Glide Ultra Classic Low-FLHTCUL | |
2010 - 2015 | Harley-Davidson | Electra Glide Ultra Limited - FLHTK | |
1984 - 1985 | Harley-Davidson | Low Glide - FXRS | |
1985 | Harley-Davidson | Low Glide Custom - FXRC | |
1986 - 1993 | Harley-Davidson | Low Rider - FXRS | |
1987 | Harley-Davidson | Low Rider Chrome - FXRC | |
1987 - 1994 | Harley-Davidson | Low Rider Custom - FXLR | |
2007 - 2009 | Harley-Davidson | Road Glide (EFI) - FLTR | |
1998 - 2002 | Harley-Davidson | Road Glide - FLTR | |
2010 - 2013 | Harley-Davidson | Road Glide Custom - FLTRX | |
2015 | Harley-Davidson | Road Glide Custom - FLTRX | |
2015 | Harley-Davidson | Road Glide Special-FLTRXS | |
2011 - 2013 | Harley-Davidson | Road Glide Ultra - FLTRU | |
1998 - 2006 | Harley-Davidson | Road Glide-Injected - FLTR-I | |
2007 - 2015 | Harley-Davidson | Road King (EFI) - FLHR | |
1994 - 2006 | Harley-Davidson | Road King - FLHR | |
2007 - 2013 | Harley-Davidson | Road King Classic (EFI) - FLHRC | |
1998 - 2006 | Harley-Davidson | Road King Classic Injected - FLHRC I | |
2007 | Harley-Davidson | Road King Custom (EFI) - FLHRS | |
2004 - 2006 | Harley-Davidson | Road King Custom - FLHRS | |
2004 - 2006 | Harley-Davidson | Road King Custom Injected - FLHRS I | |
1996 - 2006 | Harley-Davidson | Road King-Injected - FLHR-I | |
1983 - 1993 | Harley-Davidson | Sport Glide - FXRT | |
2007 - 2008 | Harley-Davidson | Sportster (EFI) - XL 883 | |
2007 | Harley-Davidson | Sportster (EFI) - XL 883R | |
2004 - 2006 | Harley-Davidson | Sportster - XL 883 | |
2002 - 2003 | Harley-Davidson | Sportster - XL 883R | |
2005 - 2006 | Harley-Davidson | Sportster - XL 883R | |
1986 - 1987 | Harley-Davidson | Sportster - XLH 1100 | |
1988 - 1991 | Harley-Davidson | Sportster - XLH 1200 | |
1993 - 2003 | Harley-Davidson | Sportster - XLH 1200 | |
1986 - 2003 | Harley-Davidson | Sportster - XLH 883 | |
2007 - 2015 | Harley-Davidson | Sportster Custom (EFI) - XL 1200C | |
2007 - 2009 | Harley-Davidson | Sportster Custom (EFI) - XL 883C | |
1996 - 2006 | Harley-Davidson | Sportster Custom - XL 1200C | |
2004 - 2006 | Harley-Davidson | Sportster Custom - XL 883C | |
1986 - 1995 | Harley-Davidson | Sportster Deluxe - XLH 883 | |
2010 - 2015 | Harley-Davidson | Sportster Forty-Eight - XL 1200X | |
1987 - 2003 | Harley-Davidson | Sportster Hugger - XLH 883 | |
2009 - 2015 | Harley-Davidson | Sportster Iron - XL 883N | |
2007 - 2011 | Harley-Davidson | Sportster Low (EFI) - XL 1200L | |
2007 - 2010 | Harley-Davidson | Sportster Low (EFI) - XL 883L | |
2006 | Harley-Davidson | Sportster Low - XL 1200L | |
2005 - 2006 | Harley-Davidson | Sportster Low - XL 883L | |
2007 - 2011 | Harley-Davidson | Sportster Nightster (EFI) - XL 1200N | |
2007 - 2008 | Harley-Davidson | Sportster Roadster (EFI) - XL 1200R | |
2004 - 2006 | Harley-Davidson | Sportster Roadster - XL 1200R | |
1996 - 2006 | Harley-Davidson | Sportster Sport - XL 1200S | |
2011 - 2015 | Harley-Davidson | Sportster Superlow - XL 883L | |
2007 - 2015 | Harley-Davidson | Street Glide (EFI) - FLHX | |
2006 | Harley-Davidson | Street Glide - FLHX | |
2014 - 2015 | Harley-Davidson | Street Glide Special - FLHXS | |
2006 | Harley-Davidson | Street Glide-Injected - FLHX-I | |
1984 - 1994 | Harley-Davidson | Super Glide - FXR | |
1982 - 1983 | Harley-Davidson | Super Glide II - FXR | |
1982 - 1983 | Harley-Davidson | Super Glide II - FXRS | |
2014 - 2015 | Harley-Davidson | Superlow - XL 1200T | |
1980 - 1983 | Harley-Davidson | Tour Glide - FLT | |
1980 - 1994 | Harley-Davidson | Tour Glide Classic - FLTC | |
1988 - 1996 | Harley-Davidson | Tour Glide Ultra Classic - FLTCU | |
1996 | Harley-Davidson | Tour Glide Ultra Classic Injected - FLTCU I | |
2007 - 2008 | Harley-Davidson | Ultra Classic (EFI) - FLHTCU | |
1995 - 2006 | Harley-Davidson | Ultra Classic-Injected - FLHTCU-I | |
2015 | Harley-Davidson | Ultra Limited Low-FLHTKL | |
2012 - 2015 | Harley-Davidson | XL 1200V Seventy-Two | |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
| |
Ask a question |
Our catalog is based upon original part numbers, so if you know the part number you need you can fill out the SEARCH field to find your product.
Note that some products have options and variations. Those options are usually about finishing material (ie. chrome or black) or year/model of the motorcycle, so pay attention to make the right selection.
Once you select your product click on add to cart, open the cart and finalize your shopping. LCS MOTORPARTS webstore DOES NOT provide an automatic calculation of shipping, so you will be charged by products in your cart only and shippment costs will be charged later via Paypal.
If you need an estimate before buy, don't hesitate to contact us by email or calling (786) 227-6980.
RETURNS:
All return merchandise had to be made through authorization of LCS Motorparts with a RMS (Return Merchandise Authorization) number. So please, contact us about your returns before take any action.
Contact us
Did not find the product you need? Call us or send an email.
Phone:Telefone no Brasil (11) 3957-1211