
Categories
NOTE: A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
NOTE: A shock which is slightly shorter than stock may slightly alter the head angle and provide somewhat slower steering.
NOTE: For OEM shock lengths, see the Quick Reference Guide in the back of the FatBook.
NOTE: Heavy Duty Applications are recommended for bikes operating at or near the manufacturer's maximum load rating over 50% of the time.
NOTE: Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as, swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
PART# DESCRIPTION
1310-0753 11" BLACK 444-4005B
1310-0754 11" CHROME 444-4005C
1310-0755 11.5" BLACK 444-4006B
1310-0756 11.5" CHROME 444-4006C
1310-0757 12.5" BLACK 444-4007B
1310-0758 12.5" CHROME 444-4007C
1310-0759 13" BLACK 444-4008B
1310-0760 13" CHROME 444-40080C
1310-0761 13.5" BLACK 444-4009B
1310-0762 13.5" CHROME 444-4009C
YEAR | MAKE | MODEL | |
---|---|---|---|
1984 | Harley-Davidson | Disc Glide - FXRDG | |
1984 - 1985 | Harley-Davidson | Low Glide - FXRS | |
1985 | Harley-Davidson | Low Glide Custom - FXRC | |
1986 - 1993 | Harley-Davidson | Low Rider - FXRS | |
1987 | Harley-Davidson | Low Rider Chrome - FXRC | |
1990 - 1993 | Harley-Davidson | Low Rider Convertible - FXRS-CONV | |
1987 - 1994 | Harley-Davidson | Low Rider Custom - FXLR | |
1988 - 1993 | Harley-Davidson | Low Rider Sport - FXRS-SP | |
1979 - 1985 | Harley-Davidson | Roadster - XLS | |
1983 - 1993 | Harley-Davidson | Sport Glide - FXRT | |
1986 | Harley-Davidson | Sport Glide Grand Touring - FXRD | |
2002 - 2003 | Harley-Davidson | Sportster - XL 883R | |
1979 | Harley-Davidson | Sportster - XLCH 1000 | |
1979 - 1985 | Harley-Davidson | Sportster - XLH 1000 | |
1986 - 1987 | Harley-Davidson | Sportster - XLH 1100 | |
1988 - 2003 | Harley-Davidson | Sportster - XLH 1200 | |
1986 - 2003 | Harley-Davidson | Sportster - XLH 883 | |
1983 - 1985 | Harley-Davidson | Sportster - XLX 1000 | |
1983 - 1984 | Harley-Davidson | Sportster - XR 1000 | |
1977 - 1978 | Harley-Davidson | Sportster Cafe Racer - XLCR 1000 | |
1996 - 2003 | Harley-Davidson | Sportster Custom - XL 1200C | |
1986 - 1995 | Harley-Davidson | Sportster Deluxe - XLH 883 | |
1987 - 2003 | Harley-Davidson | Sportster Hugger - XLH 883 | |
1996 - 2003 | Harley-Davidson | Sportster Sport - XL 1200S | |
1984 - 1994 | Harley-Davidson | Super Glide - FXR | |
1982 - 1983 | Harley-Davidson | Super Glide II - FXR | |
1982 - 1983 | Harley-Davidson | Super Glide II - FXRS | |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
| |
Ask a question |
Our catalog is based upon original part numbers, so if you know the part number you need you can fill out the SEARCH field to find your product.
Note that some products have options and variations. Those options are usually about finishing material (ie. chrome or black) or year/model of the motorcycle, so pay attention to make the right selection.
Once you select your product click on add to cart, open the cart and finalize your shopping. LCS MOTORPARTS webstore DOES NOT provide an automatic calculation of shipping, so you will be charged by products in your cart only and shippment costs will be charged later via Paypal.
If you need an estimate before buy, don't hesitate to contact us by email or calling (786) 227-6980.
RETURNS:
All return merchandise had to be made through authorization of LCS Motorparts with a RMS (Return Merchandise Authorization) number. So please, contact us about your returns before take any action.
Contact us
Did not find the product you need? Call us or send an email.
Phone:Telefone no Brasil (11) 3957-1211